TAMIDS Research Affiliates
TAMIDS Research Affiliates are Texas A&M’s Data Science experts, with over 200 members drawn from 32 Texas A&M Colleges, Agencies and other major organizational units. Research affiliates are Texas A&M faculty (including tenure, professional, instructional and research tracks), researchers (including research scientists and postdoctoral researchers), and operations and administration staff and professionals, whose role and interests include Data Science. Click here if you are a member of Texas A&M interested in becoming a research affiliate.
Search the Affiliates Database
To search the affiliate database, click on one of the preconfigured search icons below, or enter your own search terms in the search box underneath. Click here to clear any current search terms.
Individual | Position Key | Department | College | Research topic key phrases | Webpage URL | Username |
---|---|---|---|---|---|---|
Acton, Gary | Research | International Ocean Discovery Program (IODP) | College of Geosciences | scientific ocean drilling, geomagnetism, paleomagnetism, geodynamics, paleoclimatology, physical properties of rocks, spectral reflectance | https://iodp.tamu.edu/staffdir/indiv/acton/ | acton@iodp.tamu.edu |
Ahmed, Imtiaz | Research | Department of Industrial and Systems Engineering | College of Engineering | Unsupervised Learning, Streaming Analytics, Spatio-temporal Learning, Bayesian Optimization, Graph Analytics, Reliability & Prognostics | https://sites.google.com/tamu.edu/imtiazahmed/home | imtiazavi@tamu.edu |
Allaire, Douglas | Faculty | Department of Mechanical Engineering | College of Engineering | Design Optimization, Uncertainty Quantification, Machine Learning | https://engineering.tamu.edu/mechanical/profiles/allaire-douglas.html | dallaire@tamu.edu |
Anders, John | Research | Federal Statistical Research Data Center | College of Liberal Arts | long run effects of policy; redlining; war on poverty; veterans | https://jpaulanders.com | jpaulanders@tamu.edu |
Aryal, Ashrant | Faculty | Department of Construction Science | College of Architecture | Intelligent thermal comfort control, human building interaction, wearable sensing | http://people.tamu.edu/~ashrantaryal/ | ashrantaryal@tamu.edu |
Banerjee, Debjyoti | Faculty | Department of Mechanical Engineering | College of Engineering | machine learning, nanofluids, nanotechnology, microfluidics, thermal fluid science and engineering | https://db.tamu.edu | dbanerjee@tamu.edu |
Banerjee, Sarbajit | Faculty | Department of Chemistry | College of Science | materials design, nanocrystal synthesis, materials informatics, hyperspectral imaging, corrosion, solid-state chemistry, neuromorphic computing | https://www.chem.tamu.edu/faculty/sarbajit-banerjee/ | banerjee@chem.tamu.edu |
Banerjee, Amarnath | Faculty | Department of Industrial and Systems Engineering | College of Engineering | modeling, simulation, visualization | https://engineering.tamu.edu/industrial/profiles/abanerjee.html | banerjee@tamu.edu |
Bapst, David | Faculty | Department of Geology And Geophysics | College of Geosciences | phylogenetics, Bayesian analyses, Stochastic processes, Monte Carlo simulation, paleobiology, Incomplete Data | https://geogeo.tamu.edu/people/profiles/faculty/bapstdavidwilliam.html | dwbapst@tamu.edu |
Barger, Chad | Ops/Admin | Scholarships and Financial Aid | Academic Affairs | financial aid, loans, scholarships, grants, loan debt, fellowships, assistantships, work study, graduation rate, demographics, enrollment | https://financialaid.tamu.edu/ | cbarger@tamu.edu |
Barr, Andrew | Faculty | Department of Economics | College of Liberal Arts | higher education, early childhood interventions, treatment effect heterogeneity | https://econ.tamu.edu/andrew-barr/ | abarr@tamu.edu |
Bartanen, Brendan | Faculty | Department of Educational Administration And Human Resource Development | College of Education and Human Development | education policy, applied econometrics, | https://directory.cehd.tamu.edu/view.epl?nid=Brendan.bartanen | bartanen@tamu.edu |
Behzadan, Amir | Faculty | Department of Construction Science | College of Architecture | AI/ML, built environment informatics, simulation, urban hazards & resiliency, ergonomics & mHealth, construction safety, engineering pedagogy, AR/VR | http://people.tamu.edu/~abehzadan/ | abehzadan@tamu.edu |
Blackmon, Heath | Faculty | Department of Biology | College of Science | genome evolution; comparative methods; sex chromosomes | https://coleoguy.github.io/ | blackmon@tamu.edu |
Blasingame, Thomas | Faculty | Department of Petroleum Engineering | College of Engineering | unconventional reservoirs; production data analysis; pressure transient data analysis; petroleum reservoir engineering; technical mathematics | https://engineering.tamu.edu/petroleum/profiles/tblasingame.html | t-blasingame@tamu.edu |
Bologan, Anatol | Faculty | Department of Visualization | College of Architecture | UI/UX, data visualization, interactive design, medical imaging | https://www.madarts.com | abologan@arch.tamu.edu |
Currier, Robert | Research | Department of Oceanography | College of Geosciences | harmful algal blooms, phytoplankton, CNNs, HABscope | https://gcoos.org/about-us/board-of-directors-staff/ | bob.currier@gcoos.org |
Da Silva, Dilma | Faculty | Department of Computer Science and Engineering | College of Engineering | system software; cloud computing; edge computing; high-performance computing; streaming computing; computer science education | http://faculty.cse.tamu.edu/dilma/ | dilma@cse.tamu.edu |
Dague, Laura | Faculty | Public Service & Administration | Bush School of Government and Public Service | health economics, health insurance | https://sites.google.com/site/lauradague/home | dague@tamu.edu |
Davis, Brian | Research | Department of Veterinary Integrative Biosciences | College of Veterinary Medicine & Biomedical Sciences | Genomics, Transcriptomics, Epigenomics, Evolution, Disease, Cancer | https://vibs.tamu.edu/profile/191/BrianW.Davis | bdavis@cvm.tamu.edu |
Davis, Timothy | Faculty | Department of Computer Science and Engineering | College of Engineering | graph algorithms, sparse matrix algorithms | http://faculty.cse.tamu.edu/davis | davis@tamu.edu |
Davis, Katherine | Faculty | Department of Electrical and Computer Engineering | College of Engineering | power systems, cyber-physical systems, grid cyber security | https://katedavis.engr.tamu.edu/ | katedavis@tamu.edu |
DeMars, Kyle | Faculty | Department of Aerospace Engineering | College of Engineering | space situational awareness, Bayesian filtering, multitarget tracking, information theory | https://engineering.tamu.edu/aerospace/profiles/demars-kyle.html | demars@tamu.edu |
Dewji, Shaheen | Faculty | Department of Nuclear Engineering | College of Engineering | radiation dosimetry, radiation detection | https://engineering.tamu.edu/nuclear/profiles/dewji-shaheen.html | sdewji@tamu.edu |
Ding, Yu | Faculty | Department of Industrial and Systems Engineering | College of Engineering | industrial data science, wind energy, manufacturing and material | https://aml.engr.tamu.edu | yuding@tamu.edu |
Duffield, Nick | Faculty | Department of Electrical and Computer Engineering | College of Engineering | algorithms; machine learning; data streaming; graph analytics; computer networking, measurement & security; transportation; precision agriculture | https://tx.ag/duffield | duffieldng@tamu.edu |
Eckman, David | Faculty | Department of Industrial and Systems Engineering | College of Engineering | stochastic simulation, simulation optimization, operations research | https://eckman.engr.tamu.edu/ | eckman@tamu.edu |
Erraguntla, Madhav | Faculty | Department of Industrial and Systems Engineering | College of Engineering | analytics, healthcare, supply chain, logistics | https://engineering.tamu.edu/industrial/profiles/erraguntla-madhav.html | merraguntla@tamu.edu |
Eytan, Ron | Faculty | Department of Marine Biology | Texas A&M Galveston | genetics, population genetics, phylogenetics, speciation, evolution | https://www.roneytanlab.com | eytanr@tamug.edu |
Filippi, Anthony | Faculty | Department of Geography | College of Geosciences | remote sensing, geographic information system (GIS)-based modeling, machine learning, artificial intelligence, vegetation, land-cover change, water | https://geography.tamu.edu/people/profiles/faculty/filippianthony.html | filippi@tamu.edu |
Fortunato, David | Faculty | Department of Political Science | College of Liberal Arts | coalition, political behavior, political economy, political institutions | https://davidfortunato.com | fortunato@tamu.edi |
Foster, Margaret | Faculty | Medical Sciences Library | Texas A&M University Libraries | systematic reviews, information retrieval, data sharing | https://scholars.library.tamu.edu/vivo/display/nf338d96d | margaretfoster@tamu.edu |
Foucart, Simon | Faculty | Department of Mathematics | College of Science | compressive sensing, approximation theory, computational mathematics, bioinformatics | https://www.math.tamu.edu/~foucart | foucart@tamu.edu |
Fullinwider, John | Ops/Admin | Department of Public Health Studies | College of Dentistry | clinical medicine, dentistry, public health, medica humanities | https://bhslibrary.tamhsc.edu/ | fullinwider@tamu.edu |
Gaynanova, Irina | Faculty | Department of Statistics | College of Science | statistical learning, high-dimensional data, multivariate analysis, classification, data integration, computational statistics, machine learning. | https://irinagain.github.io | irinag@stat.tamu.edu |
Geedipally, Srinivas | Research | TTI-Center for Transportation Safety | Texas A&M Transportation Institute | traffic safety, crash data analysis, Bayesian modeling, count data modeling, traffic speed analysis and modeling | http://www.tti.tamu.edu | srinivas-g@tti.tamu.edu |
Geng, Lauren | Ops/Admin | TTI-Planning & Environment | Texas A&M Transportation Institute | mobility analysis, data conflation, GIS, SAS, python, R | https://tti.tamu.edu/research-focus-areas/mobility/ | l-geng@tti.tamu.edu |
Georghiades, Costas | Faculty | Department of Electrical and Computer Engineering | College of Engineering | statistical communication theory, information theory, estimation theory, detection theory, wireless communications | https://engineering.tamu.edu/electrical/profiles/cgeorghiades.html | georghiades@tamu.edu |
Gibbs, Holly | Research | Microscopy and Imaging Center | Texas A&M Division of Research | bioimage informatics, light sheet microscopy, neurodevelopment | https://microscopy.tamu.edu/ | hgibbs@tamu.edu |
Gildin, Eduardo | Faculty | Department of Petroleum Engineering | College of Engineering | model reduction, reservoir simulation, data-driven science and engineering, reservoir management; drilling automation and control; | http://gildin.tamu.edu/ | egildin@tamu.edu |
Goidel, Kirby | Faculty | Department of Communications | College of Liberal Arts | public opinion, public policy | https://ppri.tamu.edu | kgoidel@tamu.edu |
Grant, William | Faculty | Department of Wildlife & Fisheries Sciences | College of Agriculture and Life Sciences | theory-guided data science, dynamic modeling of coupled human and natural systems, emphases on endangered species and invasive species | http://www.ecological-systems-lab.com/ | wegrant@tamu.edu |
Guerillot, Dominique | Faculty | Department of Neuroscience and Experimental Therapeutics | College of Engineering | innovative algorithms for enhancing oil recovery, carbon sequestration and aquifer management using artificial intelligence and applied mathematics | https://www.qatar.tamu.edu/programs/petroleum-engineering/faculty-and-staff/dr.-dominique-guerillot | dominique.guerillot@qatar.tamu.edu |
Guneralp, Burak | Faculty | Department of Geography | College of Geosciences | urban sustainability, land change, human-environment interactions, systems analysis, geospatial analysis | https://www.burakguneralp-udas.com/ | bguneralp@tamu.edu |
Guo, Bing | Faculty | Department of Mechanical Engineering | Texas A&M Qatar | solar energy; soiling loss of solar energy conversion due to dust accumulation; soiling loss mitigation | https://www.qatar.tamu.edu/programs/mechanical-engineering/faculty-and-staff/dr.-bing-guo | bing.guo@qatar.tamu.edu |
Hale, Trevor | Faculty | Department of Information & Operations Management | Mays Business School | Data analytics, location science, and grid-scale energy management | https://mays.tamu.edu/directory/trevor.hale/ | thale@mays.tamu.edu |
Halket, Jonathan | Faculty | Department of Finance | Mays Business School | urban economics and real estate finance | http://halket.com | jhalket@mays.tamu.edu |
Ham, Youngjib | Faculty | Department of Construction Science | College of Architecture | smart city, digital twin city, social sensing for disaster resilience, UAV-based visual sensing, smart construction, smart building, BIM | http://people.tamu.edu/~yham/ | yham@tamu.edu |
Hammond, Tracy | Faculty | Department of Computer Science and Engineering | College of Engineering | activity recognition, sketch recognition, machine learning, AI, HCI, wearables, eye-tracking | http://srl.tamu.edu | hammond@tamu.edu |
Han, Daikwon | Faculty | Department of Epidemiology And Biostatistics | School of Public Health | Environmental Epidemiology, Environmental Health, Spatial Epidemiology, GIS Health, Exposure Assessment Methods, Population Studies | https://sph.tamhsc.edu | dhan@tamu.edu |
Hardin, Robert | Faculty | Department of Biological & Agricultural Engineering | College of Agriculture and Life Sciences | agriculture, precision farming, precision processing, sensors, automation | https://baen.tamu.edu/people/hardin-robert/ | rghardin@tamu.edu |
Hart, Nathan | Research | Department of Biomedical Engineering | College of Engineering | spectral deconvolution, image classification | http://people.tamu.edu/~n3902/ | nahart@tamu.edu |
Heim, Gregory | Faculty | Department of Information & Operations Management | Mays Business School | management of technology, service operations, e-service operations, supply chain management, manufacturing operations, applied statistics, econometric | https://mays.tamu.edu/directory/gheim/ | gheim@mays.tamu.edu |
Henry, Michael | Research | Department of Computer Science and Information Systems | College of Engineering | Deep Learning, Computer Vision, Large-scale Data Analytics | https://www.pnnl.gov/science/staff/staff_info.asp?staff_num=8686 | m_j_henry@tamu.edu |
Herbert, Bruce | Faculty | Department of Geology And Geophysics | Texas A&M University Libraries | bibliometrics, research impact, environmental science | https://u.tamu.edu/drbruceherbert | beherbert@library.tamu.edu |
Hetland, Robert | Faculty | Department of Oceanography | College of Geosciences | coastal ocean circulation | https://ocean.tamu.edu/people/profiles/faculty/hetlandrobert.html | hetland@tamu.edu |
Hollenbach, Florian | Faculty | Department of Political Science | College of Liberal Arts | spatial statistics, causal inference, Bayesian statistics, political economy, comparative politics | https://fhollenbach.org | fhollenbach@tamu.edu |
Houck, Justin | Ops/Admin | Marketing & Communications | Division of Marketing and Communications | machine learning/AI | https://marcomm.tamu.edu/ | justin.houck@tamu.edu |
Hsu , Chuan-Yuan | Research | Department of Oceanography | College of Geosciences | deep learning, data visualization, numerical simulation, data modeling | https://ocean.tamu.edu | chsu1@tamu.edu |
Hubbard, James | Research | TTI-Transportation Operations | Texas A&M Transportation Institute | machine learning, deep leaning, data visualization | https://tti.tamu.edu/people/resume/?id=7297 | j-hubbard@tti.tamu.edu |
Hwang, Jihee | Faculty | Department of Educational Administration And Human Resource Development | College of Education and Human Development | policy analysis, data joining, interactive dashboard, data visualization, workforce analytics | https://eahr.tamu.edu/ | hwang@tamu.edu |
Jackson, Carolyn | Faculty | Medical Sciences Library | Texas A&M University Libraries | Agriculture, Systematic Reviews, | https://scholars.library.tamu.edu/vivo/display/ncba13aba | csj@library.tamu.edu |
Jeong, David | Faculty | Department of Construction Science | College of Architecture | data analytics, artificial intelligence, national language processing, construction management, construction cost engineering, asset management | https://sites.google.com/prod/view/tamudac | djeong@tamu.edu |
Ji, Jim | Faculty | Department of Electrical and Computer Engineering | College of Engineering | magnetic resonance imaging, medical imaging, image processing, machine learning, AI | http://bi.tamu.edu | jimji@tamu.edu |
Jiang, Anxiao | Faculty | Department of Computer Science and Engineering | College of Engineering | deep learning, machine learning, artificial intelligence, big data | https://faculty.cse.tamu.edu/ajiang | ajiang@cse.tamu.edu |
Johnson, Charlie | Ops/Admin | Center for Bioinformatics & Genomics Systems Engineering | College of Agriculture and Life Sciences | genomics, bioinformatics, machine learning, statistics | https://www.txgen.tamu.edu/ | Charlie@ag.tamu.edu |
Johnson, Andrew | Faculty | Department of Industrial and Systems Engineering | College of Engineering | productivity, efficiency, production, data analytics, economics, shape restrictions, regression, optimization | https://productivity.engr.tamu.edu/ | ajohnson@tamu.edu |
Jones, David | Faculty | Department of Statistics | College of Science | astrostatistics, machine learning, Bayesian modeling and computation, statistical information for classification and model selection | https://david-jones-statistics.github.io/ | david.jones@tamu.edu |
Jun, Mikyoung | Faculty | Department of Statistics | College of Science | spatial statistics; spatio-temporal statistics; environmental sciences; statistical climatology | http://stat.tamu.edu/~mjun | mjun@stat.tamu.edu |
Kakosimos, Konstantinos | Faculty | Department of Chemical Engineering | Texas A&M Qatar | fluid mechanics, air quality, risk analysis, solar photo- and thermochemical processes, reactors and materials, mixed/augmented reality | https://www.qatar.tamu.edu/programs/chemical-engineering/faculty-and-staff/dr.-konstantinos-kakosimos | k.kakosimos@qatar.tamu.edu |
Karaman, Ibrahim | Faculty | Department of Materials Science & Engineering | College of Engineering | materials design and fabrication, metallic materials, functional materials | https://engineering.tamu.edu/materials/profiles/karaman-ibrahim.html | ikaraman@tamu.edu |
Katsikides, Nicole | Research | TTI-Mobility Management | Texas A&M Transportation Institute | freight mobility, freight performance, freight transportation and policy | https://tti.tamu.edu/research-focus-areas/mobility/ | n-katsikides@tti.tamu.edu |
Katzfuss, Matthias | Faculty | Department of Statistics | College of Science | spatial and spatio-temporal statistics, computational statistics for massive datasets, data assimilation, probabilistic forecasting | https://sites.google.com/view/katzfuss | katzfuss@tamu.edu |
Kemp, Dustin | Ops/Admin | LAUNCH | Undergraduate Studies | food insecurity, first generation, students of color, hunger | http://launch.tamu.edu | dkemp@tamu.edu |
Ketzenberg, Michael | Faculty | Department of Information & Operations Management | Mays Business School | value of information, consumer returns, predictive analytics | https://mays.tamu.edu/directory/mketzenberg/ | mketzenberg@tamu.edu |
Keyvanshokooh, Esmaeil | Faculty | Department of Information & Operations Management | Mays Business School | Data-Driven Optimization, Statistical Machine Learning, Reinforcement Learning, Business Analytics, Healthcare Operations. | https://mays.tamu.edu/directory/ekeyvanshokooh/ | keyvan@tamu.edu |
KIllough, John | Faculty | Department of Petroleum Engineering | College of Engineering | reservoir simulation, high performance computing, model reduction, data analytics applied to reservoir engineering problems | https://engineering.tamu.edu/petroleum/profiles/jkillough.html | jkillough@tamu.edu |
Kim, Ben | Ops/Admin | IT Academic Setvices | Provost IT Office | sql performance tuning, troubleshooting | https://pito.tamu.edu | ben9@tamu.edu |
Kim, Jisung | Research | TTI-Planning & Environment | Texas A&M Transportation Institute | transportation planning, natural language processing, machine learning, parallel computing | https://tti.tamu.edu/people/resume/?id=7359 | j-kim@tti.tamu.edu |
Kimball, Jorja | Ops/Admin | Research Development Services | Texas A&M Division of Research | STEM education; underrepresented groups; broader impacts; research development; proposal development; project management | https://vpr.tamu.edu/initiate-research/research-development-services | j-kimball@tamu.edu |
Kish, Laszlo | Faculty | Department of Electrical and Computer Engineering | College of Engineering | unconditional security, noise-based logic and computing | https://engineering.tamu.edu/electrical/profiles/lkish.html | Laszlokish@tamu.edu |
Kobashi, Daijiro | Research | Department of Oceanography | College of Geosciences | geophysical fluid dynamics, ocean modeling, ocean data analysis | https://ocean.tamu.edu/people/profiles/research-staff/kobashidaijiro.html | d.kobashi@tamu.edu |
Koola, Paul | Faculty | Department of Ocean Engineering | College of Engineering | applications of systems engineering, machine learning and AI targeted to the marine domain including novel ocean infrastructure, cyber-security. | https://engineering.tamu.edu/ocean/profiles/koola-paul-mario.html | paulmkoola@tamu.edu |
Kuchment, Peter | Faculty | Department of Mathematics | College of Science | medical and homeland security imaging, deep learning, topological techniques in data science | https://www.math.tamu.edu/~kuchment | kuchment@math.tamu.edu |
Kum, Hye-Chung | Faculty | Department of Health Policy And Management | School of Public Health | data science; population informatics; privacy; knowledge discovery and datamining; record linkage; sequential pattern mining; health services research | https://pinformatics.org | kum@tamu.edu |
Kuttolamadom, Mathew | Faculty | Department of Engineering Technology And Industrial Distribution | College of Engineering | manufacturing, materials, tribology, functional grading, bioinspiration, pharmaceuticals | http://people.tamu.edu/~mathew/ | mathew@tamu.edu |
Kwon, Joseph | Faculty | Department of Chemical Engineering | College of Engineering | multiscale modeling and control of chemical processes and biological systems | https://kwon.engr.tamu.edu | kwonx075@tamu.edu |
Lacey, Ronald | Faculty | Department of Biological & Agricultural Engineering | College of Agriculture and Life Sciences | air quality, controlled environments, food and agricultural processing | https://baen.tamu.edu | ron-lacey@tamu.edu |
Lawing, Michelle | Faculty | Department of Ecosystem Science And Management | College of Agriculture and Life Sciences | ecoinformatics, paleobiology, climate change, evolution, biogeography, ecology, geometric morphometrics | http://people.tamu.edu/~alawing/ | alawing@tamu.edu |
Layton, Astrid | Faculty | Department of Mechanical Engineering | College of Engineering | resilience, sustainability, bio-inspired design, systems of systems design, ecological network analysis | https://astridlayton.com | alayton@tamu.edu |
Lee, Jaesung | Faculty | Department of Industrial and Systems Engineering | College of Engineering | Data science approaches, such as, statistical/machine learning modeling, analysis, design, and control in advanced Engineering processes and systems | https://sites.google.com/view/jaesunglee | j.lee@tamu.edu |
Li, Quan | Faculty | Department of Political Science | College of Liberal Arts | political economy, international relations, research methodology | https://pols.tamu.edu/about-us/faculty-directory/quan-li-professor/ | quanli@tamu.edu |
Liu, Yina | Research | Department of Oceanography | College of Geosciences | environmental metabolomics, mass spectrometry, organic geochemistry, untargeted chemical analysis | https://ocean.tamu.edu/people/profiles/faculty/liuyina.html | yinaliu@tamu.edu |
Liu, Yun | Research | Department of Oceanography | College of Geosciences | ocean-atmosphere data assimilation | https://ocean.tamu.edu/people/profiles/research-staff/liuyun.html | liu6@tamu.edu |
Luco, Fernando | Faculty | Department of Economics | College of Liberal Arts | industrial organization, antitrust, applied microeconomics | https://sites.google.com/site/flucoe | fluco@tamu.edu |
Ma, Samuel | Faculty | Department of Civil Engineering | College of Engineering | environmental science and engineering, environmental nanotechnology, | https://engineering.tamu.edu/civil/profiles/ma-xingmao-samuel.html | xma@civil.tamu.edu |
Mallick, Bani | Faculty | Department of Statistics | College of Science | Bayes modeling, MCMC, Bayes machine learning, regression, clustering, classification, Nonparametric, uncertainty quantification | http://www.stat.tamu.edu/~bmallick/ | bmallick@stat.tamu.edu |
Marshall, Jennifer | Faculty | Department of Physics and Astronomy | College of Science | Large scale astronomical surveys, galaxy formation, stellar chemical abundances, astronomical instrumentation | http://people.physics.tamu.edu/marshall/ | marshall@tamu.edu |
Martin, David | Ops/Admin | Department of Educational Psychology | Executive VP & Provost | student retention, identify students in need of academic support, predictive analytics related to student success/failure, course patterns for success | https://dars.tamu.edu | david-j-martin@tamu.edu |
Martin, Michael | Research | TTI-Planning & Environment | Texas A&M Transportation Institute | transportation, mobility, GIS, spatial analysis, passive data, connected vehicle, big data, crowdsourced data, cloud computing | https://tti.tamu.edu/ | m-martin@tti.tamu.edu |
Masami, Fujiwara | Faculty | Department of Wildlife & Fisheries Sciences | College of Agriculture and Life Sciences | ecological statistics, population dynamics, community dynamics | https://fujiwara.us | fujiwara@tamu.edu |
McAdams, Daniel | Faculty | Department of Mechanical Engineering | College of Engineering | bioinspired design, technology evolution, text mining, computer assisted creativity | https://engineering.tamu.edu/mechanical/profiles/mcadams-daniel.html | dmcadams@tamu.edu |
Meyer, Michelle | Faculty | Department of Landscape Architecture & Urban Planning | College of Architecture | hazards, disasters, social vulnerability, social media, social networks | http://hrrc.arch.tamu.edu/ | mmeyer@arch.tamu.edu |
Miller, Gretchen | Faculty | Department of Civil Engineering | College of Engineering | earth systems modeling, groundwater, environmental sustainability, environmental monitoring, critical zone science | https://gmiller.tamu.edu | gretchen.r.miller@tamu.edu |
Misra, Siddharth | Faculty | Department of Petroleum Engineering | College of Engineering | subsurface characterization, Sensors and Sensing, data-driven modeling | https://scholar.google.com/citations?user=aWt67tcAAAAJ&hl=en | misra@tamu.edu |
Mostafavi, Ali | Faculty | Department of Civil Engineering | College of Engineering | disaster informatics, urban resilience, complex networks, infrastructure | https://www.urbanresilience-lab.com/ | mostafavi@tamu.edu |
Munoz, Guillermo | Ops/Admin | IT Security, Risk Management, Policy & Compliance | Texas A&M Division of Information Technology | data Intelligence, use case prioritization, deep neural networks in BDA | https://it.tamu.edu/security/index.php | gilmunoz@tamu.edu |
Murray, Seth C | Faculty | Department of Soil & Crop Sciences | College of Agriculture and Life Sciences | unmanned aerial systems, plant breeding, quantitative genetics, spatial, temporal, predictions, agriculture | https://soilcrop.tamu.edu/people/murray-seth-c/ | sethmurray@tamu.edu |
Narayanan, Krishna | Faculty | Department of Electrical and Computer Engineering | College of Engineering | Graph neural networks, extreme classification, Machine learning for wireless communications, signal processing | http://krishnanarayanan.wikidot.com | krn@tamu.edu |
Naufal, George | Research | Public Policy Research Institute | College of Liberal Arts | criminal justice, risk assessment evaluation, predicting public outcomes using machine learning | https://www.georgenaufal.com | gnaufal@tamu.edu |
Nepal, Bimal | Faculty | Department of Engineering Technology And Industrial Distribution | College of Engineering | Data analytics, Bayesian analysis, distribution and supply chain analysis, data modeling under uncertainties, education and workforce development | https://engineering.tamu.edu/etid/profiles/index.html#Faculty | nepal@tamu.edu |
Ni, Yang | Faculty | Department of Statistics | College of Science | Graphical Models, Bayesian Nonparametrics, Big Data | https://www.stat.tamu.edu/~yni/ | yni@stat.tamu.edu |
Nie, Xiaofeng | Faculty | Department of Engineering Technology And Industrial Distribution | College of Engineering | humanitarian logistics, homeland security, supply chain risk management, applied operations research | https://engineering.tamu.edu/etid/profiles/nie-xiaofeng.html | xiaofengnie@tamu.edu |
Ning, Ning | Faculty | Department of Statistics | College of Science | Scalable machine Learning, big data, spatiotemporal analysis, theoretical computer science, software development, finance, epidemiology | https://sites.google.com/site/patricianing/ | patning@tamu.edu |
Noshadravan, Arash | Faculty | Department of Civil Engineering | Texas A&M Engineering Experiment Station | uncertainty quantification, computational mechanics, stochastic and multiscale modeling, risk and reliability assessment, lifecycle assessment | https://engineering.tamu.edu/civil/people/noshadravan-arash | noshadravan@tamu.edu |
Paal, Stephanie | Faculty | Department of Civil Engineering | College of Engineering | Emergency response, artificial intelligence, post-disaster evaluation, structural resilience, community resilience, performance-based engineering | https://sites.google.com/tamu.edu/spaal | sgpaal@tamu.edu |
Paetzold, Ramona | Faculty | Department of Management | Mays Business School | social psychology; statistics, law | https://mays.tamu.edu | rpaetzold@mays.tamu.edu |
Papovich, Casey | Faculty | Department of Physics and Astronomy | College of Science | astrophysics, astrostatistics, dimensionality reduction, Bayesian modeling, galaxy evolution, physical properties of galaxies, cosmology | https://people.physics.tamu.edu/papovich/ | papovich@tamu.edu |
Pappa, Valentini | Ops/Admin | Department of Biological & Agricultural Engineering | Texas A&M Division of Research | water-Energy-Food nexus, modeling, optimization, food security, soil, agriculture, crops, education, distance learning | https://baen.tamu.edu/people/pappa-valentini/ | valentini@tamu.edu |
Park, Eun Sug | Research | TTI-Planning & Environment | Texas A&M Transportation Institute | uncertainty assessment, high-dimensional data analysis, transportation statistics, environmental statistics, spatial modeling, Bayesian modeling | https://my.tti.tamu.edu/people/resume/?id=1880 | e-park@tti.tamu.edu |
Patel, Nilesh | Ops/Admin | Division of Enrollment & Academic Services | Provost IT Office | machine learning, databases, automation, software application development | https://pito.tamu.edu | nilesh-patel@tamu.edu |
Pati, Debdeep | Faculty | Department of Statistics | College of Science | Bayes theory and methods in high dimensions, high dimensional network analysis, efficient Bayesian computation, scalable algorithms for massive data | http://stat.tamu.edu/~debdeep/ | debdeep@stat.tamu.edu |
Pepper, Alan | Faculty | Department of Biology | College of Science | bioinformatics, genomics, transcriptomics, evolution | https://www.bio.tamu.edu/wordpress/index.php/faculty-page-alan-pepper/ | apepper@bio.tamu.edu |
Perez, Lisa | Research | High Performance Research Computing | Division of Research | AI/ML, Scientific ML, Quantum Mechanics, Computational Chemistry, HPC | https://hprc.tamu.edu/ | perez@tamu.edu |
Petrie, Ragan | Faculty | Department of Economics | College of Liberal Arts | microeconomics, behavioral, experimental, charitable giving, gender, bargaining, preferences of children | http://www.raganpetrie.org/ | rpetrie@tamu.edu |
Poludnenko, Alexei | Research | Department of Aerospace Engineering | College of Engineering | aerospace engineering, propulsion, combustion, astrophysics, computational fluid dynamics, modeling, high-performance computing | https://combustion.tamu.edu | apoludn@tamu.edu |
Powell, Reid T. | Research | Center for Translational Cancer Research | Health Science Center | pharmacology, pharmacogenomics, cheminformatics, machine learning, image processing | https://www.linkedin.com/in/reidtpowell/ | repowell@tamu.edu |
Qian, Xiaoning | Faculty | Department of Electrical and Computer Engineering | College of Engineering | Bayesian learning, Bayesian experimental design, uncertainty quantification, computational network biology, intelligence-augmented materials discovery | http://xqian37.github.io/ | xqian@ece.tamu.edu |
Ragusa, Jean | Faculty | Department of Nuclear Engineering | College of Engineering | computational physics; numerical methods in radiation transport; uncertainty quantification; multiphysics modeling and simulation | http://multiphysics.engr.tamu.edu | jean.ragusa@tamu.edu |
Rahman, Ziyaur | Faculty | Department of Pharmaceutical Sciences | College of Pharmacy | multivariate data analysis, formulation, nanoparticles | https://pharmacy.tamhsc.edu/pharm-sciences/index.html#tab-panel-3 | rahman@tamu.edu |
Rambo-Hernandez, Karen | Faculty | Department of Teaching, Learning And Culture | College of Education and Human Development | longitudinal growth modeling, structural equation modeling, big data, STEM initiatives, high achievers | https://directory.cehd.tamu.edu/view.epl?nid=Rambohernancez | rambohernandez@tamu.edu |
Regan, Annette | Faculty | Department of Epidemiology And Biostatistics | School of Public Health | vaccines, perinatal health, maternal and child health, infectious diseases, influenza | https://sph.tamhsc.edu/epi-bio/faculty/regan.html | regan@tamhsc.edu |
Roberson, Joshua | Ops/Admin | Department of Finance | Mays Business School | real estate, economics, demographics | https://www.recenter.tamu.edu/ | jroberson@mays.tamu.edu |
